Popis
CARDEA Z44L M.2 PCIe SSD
FEATURES
- Enjoy the read/write performance of PCIe Gen4x4
- Patented ultra-thin graphene heat spreader
- Not only faster but also more stable and durable
- Supports the latest NVMe 1.4 standard
- SSD smart monitoring software
- Five-year warranty offers you peace of mind
- United States Patent (number:US11051392B2)
- Taiwan Invention Patent (number: I703921)
- China Utility Patent (number: CN 211019739 U)
Product Specifications
| Model | CARDEA Z44L | |||
| Interface | PCIe Gen4x4 with NVMe 1.4 | |||
| Capacity | 500GB / 1TB[2] | |||
| Voltage | DC +3.3V | |||
| Operation Temperature | 0°C ~ 70°C | |||
| Storage Temperature | -40°C ~ 85°C | |||
| Terabyte Written (TBW) | 500GB – 200TBW 1TB – 400TBW[3] |
|||
| Performance | Crystal Disk Mark: 500GB Read/Write: up to 3300/2400 MB/s 1TB Read/Write: up to 3500/3000 MB/s[1] |
IOPS: 500GB Read/Write: 142K/357K IOPS Max 1TB Read/Write: 263K/382K IOPS Max[1] |
||
| Weight | 7g (PCBA) | |||
| Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 3,000,000 hours | |||
| Operating System | System Requirements:
|
|||
| Warranty | 5-year limited warranty[5] | |||











