Popis
Intel Core™ i7-13700F Processor
Odkaz na stránky výrobce
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | 13th Generation Intel Core™ i7 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-13700F |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 16 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 4.10 GHz |
Performance-core Base Frequency | 2.10 GHz |
Efficient-core Base Frequency | 1.50 GHz |
Cache | 30 MB Intel Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
- Socket (patice): Socket 1700
- Druh procesoru: desktopovy
- Řada procesorů: Intel Core i7
- Vybavení procesoru: Set s chladičem