Popis
The MasterAir MA610P ARGB packs performance and allure in a stunning package. It features an all-new total coverage copper plate utilizing 6 heat pipes to deliver impressive heat dissipation. With twin SickleFlow 120 ARGB fans, the cooler effortlessly eliminates heat using its Push-Pull configuration. The Addressable RGB lighting integrated in the fan and the matte top cover adds that extra flair so you can let your custom set up shine with pride.
- Dual SickleFlow 120 ARGB Fan –Twin setup of redesigned curved blades optimizes airflow and pressure with customizable lighting.Quiet
- Operation – Performance silent fan with minimized vibrations provides noiseless operation
- 6 Heat Pipes Array –Uniform heat pipe layout transfers heat evenly and quickly to the heatsink for rapid cooling of your CPU with ease.
- Sleek Top Cover –Signature LED logo with ARGB cut outs on the top cover give you the freedom to creatively customize.
- Mini Addressable RGB LED Controller –Included mini ARGB controller gives you versatility for your favorite color arrays
| Product Name | MasterAir MA610P ARGB | |
| Product Number | MAP-T6PN-218PA-R1 | |
| Exterior Color | Silver & Black | |
| CPU Socket | Intel | LGA 2066/2011-v3 / 2011 /1200/1366/ 1156/ 1155/ 1151/ 1150/ |
| AMD | AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 | |
| Dimensions | 130.9 x 112.8 x 170.4 mm ( 5.2 x 4.4 x 6.7 inch) | |
| Heat Sink Material | 6Heat pipes/ Aluminum Fins | |
| Dimensions (L x W x H) | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) | |
| Quantity (pcs) | 2 PCS | |
| Speed (RPM) | 650 ~ 1800 RPM (PWM) ±5% | |
| Airflow (CFM) | 62 CFM (Max) | |
| Noise Level (dBA) | 8 ~ 27 dBA | |
| Fan | Pressure (mmH2O) | 2.52 mmH2O (Max) |
| MTTF | 160,000 hours | |
| Power Connector | 4-Pin (PWM) | |
| Rated Voltage (VDC) | 12 VDC | |
| Rated Current (A) | 0.21 A | |
| Safety Current | 0.37 A | |
| Power Consumption | 2.52 W | |
| Warranty | 2 years |

















