Popis
Zaváděcí toner 700stran
toner TN-2421 – cca 3 000 stran
toner TN-2411 – cca 1 200 stran
Fotoválec DR-2401 – cca 12000stran
PC interface kabel NENÍ součástí dodávky
Záruka 3roky po registraci na www.brother.cz
Úvod IT Multifunkce a tiskárny Tiskárny BROTHER tiskárna laserová mono HL-L2372DN – A4, 34ppm, 1200×1200, 64MB, USB 2.0,250listů podavač, LAN, DUPLEX
Tisková technologie:Laserová; Skutečné rozlišení tiskárny (v DPI):1200×1200; Rozhraní tiskárny:USB, Síťové; Maximální formát tisku/média:A4; Maximální rychlost tisku (A4 za minutu):34; Standardní počet vstupních zásobníků:1; Automatický oboustranný tisk (Duplex); Maximální počet vstupních zásobníků:1
Zaváděcí toner 700stran
toner TN-2421 – cca 3 000 stran
toner TN-2411 – cca 1 200 stran
Fotoválec DR-2401 – cca 12000stran
PC interface kabel NENÍ součástí dodávky
Záruka 3roky po registraci na www.brother.cz
| Typ tiskárny | monochromatická |
|---|---|
| Funkce | Tisk |
| Velikost displeje | 1 řádkový LCD displej |
| Klasifikace laseru | Class 1 Laser Product (IEC60825 – 1:2007) |
| Paměť | 64 MB |
| Technologie | laserová |
| Připojení | kabelem přes Ethernet |
|---|---|
| Lokální rozhraní | Vysokorychlostní USB 2.0 |
| Rozhraní drátové sítě | 10Base-T/100Base-TX |
| Podporované | AirPrint, Cortado Cloud Print, Google Cloud Print, iPrint&Scan, Brother Print Service Plugin, Mopria |
|---|
| Rozměry balení | 438 (š) x 283 (h) x 519 (v) mm |
|---|---|
| Hmotnost balení | 8,5 kg |
| Rozměry zařízení | 356 (š) x 360 (h) x 183 (v) mm |
| Hmotnost zařízení | 7,2 kg |
| Příkon | 510 v režimu tisku (48 v pohotovostním režimu, 265 v tichém režimu, 6 v režimu spánku) |
|---|---|
| Akustický tlak | 30 dBA v pohotovostním režimu, 44 dBA v tichém režimu |
| Obvyklá spotřeba elektřiny | 0,384 kWh / týden |
| Obsah | Napájecí kabel, příručka pro bezpečnost produktu, software, spotřební materiál, uživatelská příručka, záruční karta, průvodce rychlým nastavením. |
|---|
| Typy a velikosti | Standardní zásobník – prostý a recyklovaný papír (60 až 163 g/m2), slot pro ruční podávání – prostý, recyklovaný a kancelářský (60 až 230 g/m2) |
|---|---|
| Hmotnosti | Standardní zásobník A4, Letter, A5, A5 (dlouhá hrana), A6, Executive, slot pro ruční podávání – šířka 76,2 až 215,9 mm, délka 127 až 355,6 mm (A4 podporuje pouze v režimu automatického oboustranného tisku) |
| Drátová síť | 10Base-T/100Base-TX |
|---|---|
| Zabezpečení drátové sítě | SMTP-AUTH, SMTP-AUTH, SSL/TLS, SNMP v3 |
| Podporované OS | Windows 8(32 & 64 bit verze), Windows 7(32 & 64 bit verze), Windows Server 2012R2, Windows Server 2012, Windows Server 2008R2, Windows Server 2008 (32 & 64 bit verze). Upozorňujeme, že systém Windows Server podporuje pouze síťový tisk. macOS X 10.8.x nebo vyšší. Linux CUPS, LPD/LPRng (x86/x64 environment). Nejnovější firmware, aktualizace softwaru a kompatibilitu s O.S naleznete na adrese http://support.brother.com |
|---|
| Vstup papíru | Standardní zásobník papíru na 250 listů, 1 listový slot pro ruční podávání |
|---|---|
| Výstup papíru | 150 listů lícem dolů / 1 list lícem nahoru (přímá cesta papíru) |
| Rychlost oboustranného tisku na A4 | 16 |
|---|---|
| Rychlost tisku na A4 | 34 |
| Rozlišení | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) |
| Automatický oboustranný tisk | ano |
| Emulace | PCL6 |
| Doba vytištění prvního výtisku | < než 8.5 sekund |
| Doporučený měsíční objem | Až do 2 000 stran stran |
| Spotřební materiál | Startovací toner – 700 stran*, standardní toner (TN-2411) – 1 200 stran*, toner s vysokou výtěžností (TN-2421)- 3 000 stran*, válec (DR-2401) výtěžek kazety je deklarován v souladu s normou ISO / IEC 19752 |
|---|
| Záruka | 3 roky po bezplatné registraci |
|---|
| Hmotnost | 8,39 kg |
|---|---|
| Rozměry | 43,5 × 28 × 52 cm |




| Cookie | Délka | Popis |
|---|---|---|
| __AntiXsrfToken | session | This cookie is used to prevent cross-scripting attacks. It holds a session to verify the login sessions. |
| ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
| ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. |
| Cookie | Délka | Popis |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Délka | Popis |
|---|---|---|
| _clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
| _clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
| _fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
| CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
| CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| sid | 1 month | The sid cookie contains digitally signed and encrypted records of a user’s Google account ID and most recent sign-in time. |
| SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
| Cookie | Délka | Popis |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
